Funnel with sintered disc Glassco
Code douanier : 70179000
Référence | Description |
135002354 | Capacité: 35 mL |
135002355 | Capacité: 35 mL |
135002356 | Capacité: 35 mL |
135002357 | Capacité: 80 mL |
135002358 | Capacité: 200 mL |
135002359 | Capacité: 200 mL |
135002360 | Capacité: 500 mL |
135002361 | Capacité: 500 mL |
135002362 | Capacité: 35 mL |
135002363 | Capacité: 35 mL |
135002364 | Capacité: 80 mL |
135002365 | Capacité: 80 mL |
135002366 | Capacité: 80 mL |
135002367 | Capacité: 80 mL |
135002368 | Capacité: 200 mL |
135002369 | Capacité: 200 mL |
135002370 | Capacité: 200 mL |
135002371 | Capacité: 500 mL |
135002372 | Capacité: 500 mL |
135002373 | Capacité: 500 mL |
135002374 | Capacité: 1000 mL |
135002375 | Capacité: 1000 mL |
135002376 | Capacité: 1000 mL |
135002377 | Capacité: 1000 mL |
135002378 | Capacité: 1000 mL |
Specifications for Funnel with sintered disc Glassco
Type & diameter | type G0 / diameter 30 mm or type G2 / diameter 30 mm or type G3 / diameter 30 mm or type G0 / diameter 40 mm or type G0 / diameter 65 mm or type G4 / diameter 65 mm or type G0 / diameter 90 mm or type G4 / diameter 90 mm or type G1 / diameter 30 mm or type G4 / diameter 30 mm or type G1 / diameter 40 mm or type G2 / diameter 40 mm or type G3 / diameter 40 mm or type G4 / diameter 40 mm or type G1 / diameter 65 mm or type G2 / diameter 65 mm or type G3 / diameter 65 mm or type G1 / diameter 90 mm or type G2 / diameter 90 mm or type G3 / diameter 90 mm or type G0 / diameter 120 mm or type G1 / diameter 120 mm or type G2 / diameter 120 mm or type G3 / diameter 120 mm or type G4 / diameter 120 mm |